Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 

ALL 2023-2024 PREPAID PROPANE CONTRACTS WILL BE HONORED THROUGH APRIL 30, 2024.


Local Cash Bids
C , S, M, G Delivery Cash   Basis    
 Corn Chart Apr-24    
  Chart May-24    
  Chart Jun-24    
  Chart Jul-24    
  Chart Oct-Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
 Soybeans Chart Apr-24    
  Chart May-24    
  Chart Jun-24    
  Chart Jul-24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
FONTANELLE Delivery Cash   Basis    
 Corn Chart April '24    
  Chart May '24    
  Chart June '24    
  Chart July '24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
 Soybeans Chart April '24    
  Chart May '24    
  Chart June '24    
  Chart July '24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
Price as of 04/18/24 07:17PM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (May 24) 427'2 0'4 4/18/24   7:06 PM CST
  • CORN (Jul 24) 436'4 0'2 4/18/24   7:04 PM CST
  • CORN (Sep 24) 445'2 0'2 4/18/24   7:04 PM CST
  • CORN (Dec 24) 460'0 0'0 4/18/24   7:06 PM CST
  • CORN (Mar 25) 472'6 -0'2 4/18/24   7:03 PM CST
  • OATS (May 24) 355'0 0'2 4/18/24   7:00 PM CST
  • OATS (Jul 24) 345'6 -0'2 4/18/24   7:00 PM CST
  • OATS (Sep 24) 343'2 0'0 4/18/24   1:15 PM CST
  • OATS (Dec 24) 346'6 0'0 4/18/24   1:15 PM CST
  • OATS (Mar 25) 354'6 0'0 4/18/24   1:15 PM CST
  • SOYBEANS (May 24) 1134'0 -0'2 4/18/24   7:06 PM CST
  • SOYBEANS (Jul 24) 1148'0 -1'0 4/18/24   7:06 PM CST
  • SOYBEANS (Aug 24) 1150'4 -0'6 4/18/24   7:05 PM CST
  • SOYBEANS (Sep 24) 1141'0 -0'6 4/18/24   7:05 PM CST
  • SOYBEANS (Nov 24) 1148'0 -1'2 4/18/24   7:06 PM CST
  • SOYBEANS (Jan 25) 1160'4 -1'4 4/18/24   7:06 PM CST
  • SOYBEAN MEAL (May 24) 3379 - 1 4/18/24   7:06 PM CST
  • SOYBEAN MEAL (Jul 24) 3372 - 2 4/18/24   7:05 PM CST
  • SOYBEAN MEAL (Aug 24) 3374 - 4 4/18/24   7:06 PM CST
  • SOYBEAN MEAL (Sep 24) 3379 - 2 4/18/24   7:02 PM CST
  • SOYBEAN MEAL (Oct 24) 3376 - 3 4/18/24   7:02 PM CST
  • LIVE CATTLE (Apr 24) 181.000 0.275 4/18/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 175.275 0.050 4/18/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 173.350 0.750 4/18/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 176.600 1.000 4/18/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 180.825 0.975 4/18/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 184.200 1.050 4/18/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 427'4 426'6 427'2 0'4 426'6 07:07P Chart for @C4K Options for @C4K
Jul 24 436'6 437'0 436'0 436'4 0'2 436'2 07:06P Chart for @C4N Options for @C4N
Sep 24 445'2 445'4 445'0 445'2 0'2 445'0 07:07P Chart for @C4U Options for @C4U
Dec 24 460'2 460'4 459'4 460'0 0'0 460'0 07:06P Chart for @C4Z Options for @C4Z
Mar 25 472'6 473'2 472'4 472'6 -0'2 473'0 07:07P Chart for @C5H Options for @C5H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 355'0 355'0 355'0 355'0 0'2 354'6 07:01P Chart for @O4K Options for @O4K
Jul 24 346'0 347'4 345'6 345'6 -0'2 346'0 07:01P Chart for @O4N Options for @O4N
Sep 24 343'2 0'0 347'2 07:01P Chart for @O4U Options for @O4U
Dec 24 346'6 0'0 348'0 07:00P Chart for @O4Z Options for @O4Z
Mar 25 354'6 0'0 354'6 07:00P Chart for @O5H Options for @O5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1135'0 1133'4 1134'0 -0'2 1134'2 07:07P Chart for @S4K Options for @S4K
Jul 24 1148'2 1148'6 1147'4 1148'0 -1'0 1149'0 07:06P Chart for @S4N Options for @S4N
Aug 24 1150'4 1150'4 1150'0 1150'4 -0'6 1151'2 07:06P Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1141'2 1140'4 1141'0 -0'6 1141'6 07:06P Chart for @S4U Options for @S4U
Nov 24 1149'0 1149'0 1147'6 1148'0 -1'2 1149'2 07:07P Chart for @S4X Options for @S4X
Jan 25 1161'2 1161'4 1160'4 1160'4 -1'4 1162'0 07:06P Chart for @S5F Options for @S5F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3378 3381 3376 3379 - 1 3380 07:06P Chart for @SM4K Options for @SM4K
Jul 24 3370 3373 3367 3372 - 2 3374 07:05P Chart for @SM4N Options for @SM4N
Aug 24 3372 3376 3371 3374 - 4 3378 07:06P Chart for @SM4Q Options for @SM4Q
Sep 24 3375 3380 3375 3379 - 2 3381 07:06P Chart for @SM4U Options for @SM4U
Oct 24 3370 3376 3370 3376 - 3 3379 07:06P Chart for @SM4V Options for @SM4V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.075 181.375 180.250 181.000 0.275 181.175s 02:31P Chart for @LE4J Options for @LE4J
Jun 24 175.325 176.275 174.725 175.275 0.050 175.375s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 172.800 173.875 172.425 173.350 0.750 173.525s 02:31P Chart for @LE4Q Options for @LE4Q
Oct 24 175.900 176.950 175.525 176.600 1.000 176.725s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 180.000 181.225 179.725 180.825 0.975 180.925s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 183.300 184.575 183.100 184.200 1.050 184.350s 01:05P Chart for @LE5G Options for @LE5G
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

April 11th, 2024
 Corn prices have held mostly steady while bean prices have been trending weaker over the last week.  The USDA released the monthly WASDE supply and demand report this morning and it was considered slightly bearish as ending stocks numbers came in slightly higher than expected.  Corn ending stocks were cut 50 million bushels due to increases in feed and ethanol demand. Bean ending stocks were 25 million bushels larger than last month on a cut to exports. South American crop estimates were left unchanged with many expecting cuts there.  There was really nothing bullish in these reports to give the market a spark to move higher.  The main item being watched now will be weather as planting gets started in the US.  There should be good early progress in the western corn belt to start, but the eastern US is dealing with pretty wet conditions so it will be a slow start there. It is most likely too early for the market to move higher on planting delays but we will see how long it lasts.  The market is also watching weather for Brazil's second corn crop but as of now they are in mostly good shape. 


 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"Money can't buy love, but it improves your bargaining position."

~ Christopher Marlowe,  (1564 - 1593), English Dramatist


Headline News
Jobless Applications Steady 04/18 08:13
EU: Expand Iran Sanctions 04/18 05:27
Long-Range Strikes Continue 04/18 06:27
Heaviest Rainfall Ever in UAE 04/18 07:21
Lebanon Blames Israel for Man 04/18 07:16
Frustrated EU Farmers Rebel 04/18 05:32
Are 2 in Germany Russian Spys 04/18 07:10
Financial Markets 04/18 16:07


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN