Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4312s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,550.00   3'4   231'0s  2000   0'1s   0'0  6.25  5
 0  9,050.00   3'4   181'0s  2500   0'1s   0'0  6.25  3,255
 0  8,050.00   3'4   161'0s  2700   0'1s   0'0  6.25  481
 0  7,050.00   3'4   141'0s  2900   0'1s   0'0  6.25  972
 0  6,550.00   3'4   131'0s  3000   0'1s   0'0  6.25  2,563
 0  6,050.00   3'4   121'0s  3100   0'1s   0'0  6.25  1,981
 0  5,800.00   3'4   116'0s  3150   0'1s   0'0  6.25  100
 39  5,550.00   3'4   111'0s  3200   0'1s   0'0  6.25  4,042
 0  5,300.00   3'4   106'0s  3250   0'1s   0'0  6.25  160
 0  5,050.00   3'4   101'0s  3300   0'1s   0'0  6.25  4,891
 0  4,800.00   3'4   96'0s  3350   0'1s   0'0  6.25  1,458
 3  4,550.00   3'4   91'0s  3400   0'1s   0'0  6.25  2,930
 0  4,300.00   3'4   86'0s  3450   0'1s   0'0  6.25  975
 40  4,050.00   3'4   81'0s  3500   0'1s   0'0  6.25  18,404
 0  3,800.00   3'4   76'0s  3550   0'1s   0'0  6.25  2,149
 148  3,556.25   3'5   71'1s  3600   0'1s   0'0  6.25  9,753
 10  3,306.25   3'4   66'1s  3650   0'1s   0'0  6.25  2,883
 75  3,056.25   3'4   61'1s  3700   0'1s   0'0  6.25  11,858
 64  2,806.25   3'4   56'1s  3750   0'1s   0'0  6.25  3,958
 2,517  2,556.25   3'4   51'1s  3800   0'1s   0'0  6.25  24,159
 1,059  2,306.25   3'4   46'1s  3850   0'1s   -0'1  6.25  5,454
 2,992  2,056.25   3'3   41'1s  3900   0'1s   -0'1  6.25  16,191
 1,027  1,806.25   3'3   36'1s  3950   0'1s   -0'2  6.25  9,565
 18,406  1,562.50   3'3   31'2s  4000   0'2s   -0'1  12.50  34,088
 3,699  1,312.50   3'1   26'2s  4050   0'2s   -0'3  12.50  10,226
 19,615  1,068.75   3'0   21'3s  4100   0'3s   -0'5  18.75  23,072
 10,716  837.50   2'5   16'6s  4150   0'6s   -0'7  37.50  21,894
 29,519  625.00   2'0   12'4s  4200   1'4s   -1'4  75.00  24,941
 15,841  443.75   1'4   8'7s  4250   2'7s   -2'0  143.75  4,913
 41,906  293.75   1'0   5'7s  4300   4'7s   -2'4  243.75  8,703
 14,385  181.25   0'4   3'5s  4350   7'5s   -3'0  381.25  524
 24,965  112.50   0'3   2'2s  4400   11'2s   -3'1  562.50  12,682
 6,224  62.50   0'0   1'2s  4450   15'2s   -3'3  762.50  252
 23,728  37.50   0'0   0'6s  4500   19'6s   -3'4  987.50  11,828
 1,744  25.00   0'0   0'4s  4550   24'4s   -3'4  1,225.00  12
 9,588  18.75   0'0   0'3s  4600   29'3s   -3'4  1,468.75  5,362
 839  12.50   0'0   0'2s  4650   34'2s   -3'4  1,712.50  0
 11,276  12.50   0'0   0'2s  4700   39'2s   -3'3  1,962.50  11,211
 392  6.25   -0'1   0'1s  4750   44'1s   -3'4  2,206.25  0
 14,898  6.25   0'0   0'1s  4800   49'1s   -3'4  2,456.25  5,777
 1,158  6.25   0'0   0'1s  4850   54'1s   -3'4  2,706.25  0
 8,358  6.25   0'0   0'1s  4900   59'1s   -3'4  2,956.25  1,256
 313  6.25   0'0   0'1s  4950   64'1s   -3'3  3,206.25  20
 22,230  6.25   0'0   0'1s  5000   69'1s   -3'3  3,456.25  1,771
 103  6.25   0'0   0'1s  5050   74'0s   -3'4  3,700.00  0
 8,213  6.25   0'0   0'1s  5100   79'0s   -3'4  3,950.00  188
 686  6.25   0'0   0'1s  5150   84'0s   -3'4  4,200.00  0
 10,392  6.25   0'0   0'1s  5200   89'0s   -3'4  4,450.00  237
 13,908  6.25   0'0   0'1s  5300   99'0s   -3'4  4,950.00  98
 50  6.25   0'0   0'1s  5350   104'0s   -3'4  5,200.00  0
 7,178  6.25   0'0   0'1s  5400   109'0s   -3'4  5,450.00  71
 13,311  6.25   0'0   0'1s  5500   119'0s   -3'4  5,950.00  290
 4,974  6.25   0'0   0'1s  5600   129'0s   -3'4  6,450.00  21
 5,960  6.25   0'0   0'1s  5700   139'0s   -3'4  6,950.00  5
 2,916  6.25   0'0   0'1s  5800   149'0s   -3'4  7,450.00  1
 2,754  6.25   0'0   0'1s  5900   159'0s   -3'4  7,950.00  10
 13,324  6.25   0'0   0'1s  6000   169'0s   -3'4  8,450.00  9
 1,175  6.25   0'0   0'1s  6100   179'0s   -3'4  8,950.00  20
 2,415  6.25   0'0   0'1s  6200   189'0s   -3'4  9,450.00  0
 1,299  6.25   0'0   0'1s  6300   199'0s   -3'4  9,950.00  6
 2,449  6.25   0'0   0'1s  6400   209'0s   -3'4  10,450.00  3
 2,121  6.25   0'0   0'1s  6500   219'0s   -3'4  10,950.00  0
 1,129  6.25   0'0   0'1s  6600   229'0s   -3'4  11,450.00  22
 1,286  6.25   0'0   0'1s  6700   239'0s   -3'4  11,950.00  2
 723  6.25   0'0   0'1s  6800   249'0s   -3'4  12,450.00  1
 3,036  6.25   0'0   0'1s  6900   259'0s   -3'4  12,950.00  1
 1,975  6.25   0'0   0'1s  7000   269'0s   -3'4  13,450.00  0
 1,094  6.25   0'0   0'1s  7100   279'0s   -3'4  13,950.00  0
 453  6.25   0'0   0'1s  7200   289'0s   -3'4  14,450.00  2
 326  6.25   0'0   0'1s  7300   299'0s   -3'4  14,950.00  0
 307  6.25   0'0   0'1s  7400   309'0s   -3'4  15,450.00  20
 365  6.25   0'0   0'1s  7500   319'0s   -3'4  15,950.00  0
 271  6.25   0'0   0'1s  7600   329'0s   -3'4  16,450.00  8
 266  6.25   0'0   0'1s  7700   339'0s   -3'4  16,950.00  0
 117  6.25   0'0   0'1s  7800   349'0s   -3'4  17,450.00  0
 98  6.25   0'0   0'1s  7900   359'0s   -3'4  17,950.00  0
 1,050  6.25   0'0   0'1s  8000   369'0s   -3'4  18,450.00  0
 229  6.25   0'0   0'1s  8100   379'0s   -3'4  18,950.00  0
 1,538  6.25   0'0   0'1s  8200   389'0s   -3'4  19,450.00  0
 153  6.25   0'0   0'1s  8300   399'0s   -3'4  19,950.00  0
 254  6.25   0'0   0'1s  8400   409'0s   -3'4  20,450.00  0
 1,948  6.25   0'0   0'1s  8500   419'0s   -3'4  20,950.00  0
 37  6.25   0'0   0'1s  8600   429'0s   -3'4  21,450.00  0
 286  6.25   0'0   0'1s  8700   439'0s   -3'4  21,950.00  0
 315  6.25   0'0   0'1s  8800   449'0s   -3'4  22,450.00  0
 23  6.25   0'0   0'1s  8900   459'0s   -3'4  22,950.00  0
 3,819  6.25   0'0   0'1s  9000   469'0s   -3'4  23,450.00  0
 1,060  6.25   0'0   0'1s  10000   569'0s   -3'4  28,450.00  0
 516  6.25   0'0   0'1s  12500   819'0s   -3'4  40,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN