Local Cash Bids
21st Century Coop Delivery Cash   Basis    
 Corn Chart May 12    
  Chart July 12    
  Chart New Crop 2012    
  Chart Jan 13    
 Soybeans Chart May 12    
  Chart July 12    
  Chart New Crop 2012    
  Chart Jan 13    
Price as of 05/19/12 01:17PM CDT.
Click to view more Cashbids

Quote Ticker
  • CORN (Jul 12) 635'4s 10'4     CST
  • CORN (Sep 12) 546'4s 8'0     CST
  • CORN (Dec 12) 537'0s 8'6     CST
  • CORN (Mar 13) 546'4s 7'2     CST
  • CORN (May 13) 557'0s 9'6     CST
  • OATS (Jul 12) 340'0s 1'4     CST
  • OATS (Sep 12) 344'4s 1'4     CST
  • OATS (Dec 12) 350'0s 2'4     CST
  • OATS (Mar 13) 353'2s 2'6     CST
  • OATS (May 13) 353'2s 2'6     CST
  • SOYBEANS (Jul 12) 1405'0s -33'0     CST
  • SOYBEANS (Aug 12) 1381'0s -24'2     CST
  • SOYBEANS (Sep 12) 1327'0s -20'4     CST
  • SOYBEANS (Nov 12) 1288'0s -18'4     CST
  • SOYBEANS (Jan 13) 1286'0s -18'0     CST
  • SOYBEAN MEAL (Jul 12) 4179s - 101     CST
  • SOYBEAN MEAL (Aug 12) 4034s - 69     CST
  • SOYBEAN MEAL (Sep 12) 3864s - 50     CST
  • SOYBEAN MEAL (Oct 12) 3687s - 41     CST
  • SOYBEAN MEAL (Dec 12) 3654s - 36     CST
  • LIVE CATTLE (Jun 12) 119.525s 1.600 5/18/12   1:09 PM CST
  • LIVE CATTLE (Aug 12) 121.925s 1.875 5/18/12   1:09 PM CST
  • LIVE CATTLE (Oct 12) 126.300s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Dec 12) 128.600s 1.150 5/18/12   1:09 PM CST
  • LIVE CATTLE (Feb 13) 130.025s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Apr 13) 131.600s 0.700 5/18/12   1:09 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.000 5/18/12   1:09 PM CST
  • LEAN HOGS (Jul 12) 88.575s - 0.175 5/18/12   1:09 PM CST
  • LEAN HOGS (Aug 12) 88.900s - 0.600 5/18/12   1:09 PM CST
  • LEAN HOGS (Oct 12) 81.400s 0.050 5/18/12   1:09 PM CST
  • LEAN HOGS (Dec 12) 79.175s 0.250 5/18/12   1:09 PM CST
  • LEAN HOGS (Feb 13) 80.900s 0.450 5/18/12   1:09 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
@O - OATS - CBOT
Month Open High Low Last Change Time More
Jul 12 338'4 341'0 335'0 340'0s 1'4
Sep 12 343'4 344'4 343'4 344'4s 1'4
Dec 12 345'6 350'0 345'2 350'0s 2'4
Mar 13 350'0 350'0 350'0 353'2s 2'6
May 13 353'2s 2'6
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4278 4308 4170 4179s - 101
Aug 12 4094 4147 4032 4034s - 69
Sep 12 3914 3972 3861 3864s - 50
Oct 12 3727 3784 3689 3687s - 41
Dec 12 3697 3752 3651 3654s - 36
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 05/18
Jul 12 88.100 88.600 87.750 88.575s - 0.175 05/18
Aug 12 88.700 89.250 88.600 88.900s - 0.600 05/18
Oct 12 81.000 81.750 80.925 81.400s 0.050 05/18
Dec 12 78.550 79.350 78.400 79.175s 0.250 05/18
Feb 13 80.850 80.950 80.100 80.900s 0.450 05/18
My Custom Markets
Symbol Open High Low Last Change Time More


Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


Quote of the Day


"If thine enemy offend thee, give his child a drum."

~ Fran Lebowitz,  US writer and humorist



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN