Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 

 


Local Cash Bids
C , S, M, G Delivery Cash   Basis    
 Corn Chart Oct-Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart June '25    
  Chart July '25    
  Chart Oct-Nov '25    
 Soybeans Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart July '25    
  Chart Oct-Nov '25    
FONTANELLE Delivery Cash   Basis    
 Corn Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart Jul '25    
  Chart Oct-Nov '25    
 Soybeans Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart Jul '25    
  Chart Oct-Nov '25    
Price as of 10/22/24 01:23PM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 24) 416'4 7'0 10/22/24   1:11 PM CST
  • CORN (Mar 25) 429'2 6'0 10/22/24   1:11 PM CST
  • CORN (May 25) 436'6 6'2 10/22/24   1:11 PM CST
  • CORN (Jul 25) 441'0 6'2 10/22/24   1:11 PM CST
  • CORN (Sep 25) 435'4 5'0 10/22/24   1:10 PM CST
  • OATS (Dec 24) 379'6 0'2 10/22/24   1:09 PM CST
  • OATS (Mar 25) 377'0 0'2 10/22/24   1:01 PM CST
  • OATS (May 25) 377'4 1'0 10/22/24   7:22 AM CST
  • OATS (Jul 25) 377'0 0'0 10/21/24   1:15 PM CST
  • OATS (Sep 25) 335'0 0'0 10/21/24   1:15 PM CST
  • SOYBEANS (Nov 24) 991'4 10'4 10/22/24   1:11 PM CST
  • SOYBEANS (Jan 25) 1000'4 10'6 10/22/24   1:11 PM CST
  • SOYBEANS (Mar 25) 1012'4 10'4 10/22/24   1:11 PM CST
  • SOYBEANS (May 25) 1026'6 10'6 10/22/24   1:11 PM CST
  • SOYBEANS (Jul 25) 1039'0 10'6 10/22/24   1:11 PM CST
  • SOYBEANS (Aug 25) 1040'4 11'0 10/22/24   1:11 PM CST
  • SOYBEAN MEAL (Dec 24) 3180 - 3 10/22/24   1:11 PM CST
  • SOYBEAN MEAL (Jan 25) 3150 10/22/24   1:11 PM CST
  • SOYBEAN MEAL (Mar 25) 3147 10/22/24   1:11 PM CST
  • SOYBEAN MEAL (May 25) 3164 - 2 10/22/24   1:11 PM CST
  • SOYBEAN MEAL (Jul 25) 3194 - 1 10/22/24   1:11 PM CST
  • LIVE CATTLE (Oct 24) 188.000 1.050 10/22/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 188.075 1.300 10/22/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.700 1.200 10/22/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 189.400 0.950 10/22/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 182.800 0.750 10/22/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 180.250 0.750 10/22/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 416'6 408'2 416'4 7'0 409'4 01:11P Chart for @C4Z Options for @C4Z
Mar 25 422'2 429'4 421'6 429'2 6'0 423'2 01:11P Chart for @C5H Options for @C5H
May 25 429'6 436'6 429'0 436'6 6'2 430'4 01:11P Chart for @C5K Options for @C5K
Jul 25 434'0 441'0 433'2 441'0 6'2 434'6 01:11P Chart for @C5N Options for @C5N
Sep 25 430'0 435'4 429'2 435'4 5'0 430'4 01:11P Chart for @C5U Options for @C5U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 377'0 381'6 374'2 379'6 0'2 379'4 01:09P Chart for @O4Z Options for @O4Z
Mar 25 373'0 378'0 371'6 377'0 0'2 376'6 01:09P Chart for @O5H Options for @O5H
May 25 376'2 377'4 376'2 377'4 1'0 376'4 01:09P Chart for @O5K Options for @O5K
Jul 25 377'0 0'0 376'6 01:09P Chart for @O5N Options for @O5N
Sep 25 335'0 0'0 372'4 10/21 Chart for @O5U Options for @O5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 997'0 976'6 991'4 10'4 981'0 01:11P Chart for @S4X Options for @S4X
Jan 25 989'0 1003'6 986'6 1000'4 10'6 989'6 01:11P Chart for @S5F Options for @S5F
Mar 25 1002'0 1015'6 999'2 1012'4 10'4 1002'0 01:11P Chart for @S5H Options for @S5H
May 25 1015'4 1030'0 1013'0 1026'6 10'6 1016'0 01:11P Chart for @S5K Options for @S5K
Jul 25 1028'0 1042'2 1025'0 1039'0 10'6 1028'2 01:11P Chart for @S5N Options for @S5N
Aug 25 1029'4 1043'0 1026'4 1040'4 11'0 1029'4 01:11P Chart for @S5Q Options for @S5Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 3184 3202 3153 3180 - 3 3183 01:11P Chart for @SM4Z Options for @SM4Z
Jan 25 3151 3172 3120 3150 3150 01:11P Chart for @SM5F Options for @SM5F
Mar 25 3154 3168 3117 3147 3147 01:11P Chart for @SM5H Options for @SM5H
May 25 3173 3184 3135 3164 - 2 3166 01:12P Chart for @SM5K Options for @SM5K
Jul 25 3195 3213 3167 3194 - 1 3195 01:12P Chart for @SM5N Options for @SM5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.350 188.450 187.350 188.000 1.050 188.050s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 187.000 188.475 187.000 188.075 1.300 188.125s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 187.675 189.025 187.675 188.700 1.200 188.825s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 188.600 189.600 188.600 189.400 0.950 189.500s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 182.100 182.925 181.800 182.800 0.750 182.850s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 179.550 180.325 179.125 180.250 0.750 180.275s 01:05P Chart for @LE5Q Options for @LE5Q
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

October 18th, 2024
Grain markets continued their downward slide this week with Dec corn losing 12 cents on the week and Nov beans losing 35 cents on the week.  Harvest is rolling on at a fast pace across the Midwest as the dry weather has allowed it to move fast which has flooded some markets with grain and made basis weak in some areas.  Yield reports overall are holding up to lofty expectations but there is some chatter about the dry grain coming out of the field taking some yield off. Overall the markets rallied fairly significantly up until a couple of weeks ago on the managed money buying back their large short position due to dry weather concerns in Brazil mostly. The markets found a top, and combined with rains starting to fall in Brazil just in time for planting to get rolling has led to this selloff recently combined with harvest selling pressure.  Overall the markets are still largely in a trading range from the last few months, South American weather could be the largest factor to change this or if there would be a surprise to US final production. Overall supply is fairly plentiful for now though but demand should remain healthy as well. 

 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"Computers will never replace good old-fashioned human stupidity."

~ Anon


Headline News
Blinken in Israel for Cease-Fire Talks 10/22 06:15
Harris, Trump Seek Latino Votes 10/22 06:28
SKorea Warns Can Send Arms to Ukraine 10/22 06:06
Austin:US to Give Ukraine What it Needs10/22 06:21
Trump Pushes Debunked FEMA Claims in NC10/22 06:26
Peru Ex-President Gets 20 Years 10/22 06:11
MI, NC Courts Deny GOP Voter Challenges10/22 06:19
Financial Markets 10/22 09:33


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN