Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 


Local Cash Bids
All Locations Delivery Cash   Basis    
 Corn Chart September    
  Chart Oct/Nov-23    
  Chart Dec-23    
  Chart Jan-24    
  Chart Feb-24    
  Chart Mar-24    
  Chart Apr-24    
  Chart May-24    
  Chart Oct-Nov '24    
 Soybeans Chart Sept '23    
  Chart Oct/Nov-23    
  Chart Dec-23    
  Chart Jan-24    
  Chart Feb-24    
  Chart Mar -24    
  Chart Apr-24    
  Chart May-24    
  Chart Oct/Nov '24    
Price as of 09/26/23 04:17PM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 23) 479'4 -1'4 9/26/23   1:19 PM CST
  • CORN (Mar 24) 494'2 -1'2 9/26/23   1:19 PM CST
  • CORN (May 24) 502'4 -1'4 9/26/23   1:19 PM CST
  • CORN (Jul 24) 507'2 -1'2 9/26/23   1:19 PM CST
  • CORN (Sep 24) 505'0 -1'0 9/26/23   1:19 PM CST
  • OATS (Dec 23) 434'0 -0'4 9/26/23   1:17 PM CST
  • OATS (Mar 24) 450'0 0'2 9/26/23   1:15 PM CST
  • OATS (May 24) 448'4 0'6 9/26/23   1:15 PM CST
  • OATS (Jul 24) 470'0 0'6 9/26/23   1:15 PM CST
  • OATS (Sep 24) 497'6 0'6 9/26/23   1:15 PM CST
  • SOYBEANS (Nov 23) 1304'0 5'0 9/26/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1322'2 5'4 9/26/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1333'6 5'6 9/26/23   1:19 PM CST
  • SOYBEANS (May 24) 1341'6 5'6 9/26/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1343'0 5'4 9/26/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1324'4 5'4 9/26/23   1:17 PM CST
  • SOYBEAN MEAL (Oct 23) 3953 20 9/26/23   1:19 PM CST
  • SOYBEAN MEAL (Dec 23) 3939 29 9/26/23   1:19 PM CST
  • SOYBEAN MEAL (Jan 24) 3901 26 9/26/23   1:19 PM CST
  • SOYBEAN MEAL (Mar 24) 3833 22 9/26/23   1:19 PM CST
  • SOYBEAN MEAL (May 24) 3793 22 9/26/23   1:19 PM CST
  • LIVE CATTLE (Oct 23) 184.850 - 2.175 9/26/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 188.525 - 2.750 9/26/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 193.075 - 2.850 9/26/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 196.500 - 2.700 9/26/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 190.300 - 2.375 9/26/23   1:04 PM CST
  • LIVE CATTLE (Aug 24) 188.900 - 2.225 9/26/23   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 481'0 483'4 476'4 479'4 -1'4 479'6s 03:56P Chart for @C3Z Options for @C3Z
Mar 24 495'4 497'6 491'2 494'2 -1'2 494'4s 03:43P Chart for @C4H Options for @C4H
May 24 504'0 506'0 499'6 502'4 -1'4 502'6s 01:30P Chart for @C4K Options for @C4K
Jul 24 508'0 510'4 504'4 507'2 -1'2 507'2s 03:32P Chart for @C4N Options for @C4N
Sep 24 505'6 507'4 502'4 505'0 -1'0 505'0s 01:30P Chart for @C4U Options for @C4U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 23 436'2 445'4 430'2 434'0 -0'4 433'0s 01:30P Chart for @O3Z Options for @O3Z
Mar 24 454'0 454'0 450'0 450'0 0'2 450'0s 01:30P Chart for @O4H Options for @O4H
May 24 448'4 0'6 459'0s 01:30P Chart for @O4K Options for @O4K
Jul 24 470'0 0'6 457'4s 01:20P Chart for @O4N Options for @O4N
Sep 24 497'6 0'6 440'6s 01:20P Chart for @O4U Options for @O4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1299'2 1307'6 1289'0 1304'0 5'0 1302'6s 03:50P Chart for @S3X Options for @S3X
Jan 24 1317'0 1325'2 1307'6 1322'2 5'4 1321'0s 03:57P Chart for @S4F Options for @S4F
Mar 24 1329'0 1336'2 1319'2 1333'6 5'6 1332'6s 02:53P Chart for @S4H Options for @S4H
May 24 1335'4 1343'4 1327'2 1341'6 5'6 1340'6s 01:30P Chart for @S4K Options for @S4K
Jul 24 1337'6 1344'6 1329'4 1343'0 5'4 1342'2s 01:30P Chart for @S4N Options for @S4N
Aug 24 1323'4 1326'6 1312'0 1324'4 5'4 1324'2s 01:20P Chart for @S4Q Options for @S4Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 3920 3955 3882 3953 20 3940s 03:57P Chart for @SM3V Options for @SM3V
Dec 23 3898 3942 3866 3939 29 3927s 03:10P Chart for @SM3Z Options for @SM3Z
Jan 24 3863 3902 3840 3901 26 3889s 01:30P Chart for @SM4F Options for @SM4F
Mar 24 3801 3834 3783 3833 22 3823s 03:35P Chart for @SM4H Options for @SM4H
May 24 3761 3793 3744 3793 22 3783s 02:58P Chart for @SM4K Options for @SM4K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 187.000 187.075 184.700 184.850 - 2.175 184.800s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 191.300 191.350 188.425 188.525 - 2.750 188.475s 02:30P Chart for @LE3Z Options for @LE3Z
Feb 24 195.975 195.975 193.025 193.075 - 2.850 193.050s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 199.050 199.075 196.175 196.500 - 2.700 196.375s 02:54P Chart for @LE4J Options for @LE4J
Jun 24 192.500 192.600 189.900 190.300 - 2.375 190.250s 02:54P Chart for @LE4M Options for @LE4M
Aug 24 191.050 191.050 188.375 188.900 - 2.225 188.900s 01:05P Chart for @LE4Q Options for @LE4Q
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

September 21st, 2023
Corn and bean markets are both hanging out towards the lower end of the range that we've seen over the past couple of months, although corn has bounced back somewhat from the lows made early this week. It feels like markets are trying to make their seasonal harvest lows here over the next few weeks, and there's not a lot of bullish news out there to make them turn higher at the moment. Everyone is waiting to get a bigger sample of actual harvest yields coming in to see if we can verify what the estimates are at now.   Bean yields will be watched closely, and if they come in much lower than expected that could make markets rally as the bean balance sheet becomes very tight.  Corn is trying to get low enough to find some export demand.   Crushing demand for beans and ethanol demand for corn should be very good as both have large margins right now. Brazil is expected to grow less corn this upcoming year (120 mmt vs 132 mmt) as margins to grow corn are obviously much less than beans right now, which supported the corn market the last couple of days. 
    

 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"Good people do not need laws to tell them to act responsibly, while bad people will find a way around the laws."

~ Plato,  427-347 BC


Headline News
Congress Moving Into Crisis Mode 09/26 06:10
Biden to Join UAW Strike Picket Line 09/26 06:18
US Aims to Create Nuke Fusion Facility 09/26 06:04
Sen. Menendez Rejects Calls to Resign 09/26 06:13
Trump: First Amendment Protects Him 09/26 06:17
Biden Hears Pacific Island Leaders 09/26 06:09
Court Appointee Proposes AL Districts 09/26 06:12
Financial Markets 09/26 15:46


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN