Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 


Local Cash Bids
All Locations Delivery Cash   Basis    
 Corn Chart Dec-23    
  Chart Jan-24    
  Chart Feb-24    
  Chart Mar-24    
  Chart Apr-24    
  Chart May-24    
  Chart Oct-Nov '24    
 Soybeans Chart Dec-23    
  Chart Jan-24    
  Chart Feb-24    
  Chart Mar -24    
  Chart Apr-24    
  Chart May-24    
  Chart Oct/Nov '24    
Price as of 12/11/23 11:50AM CST.
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 23) 462'0 -3'6 12/11/23   11:33 AM CST
  • CORN (Mar 24) 481'2 -4'2 12/11/23   11:40 AM CST
  • CORN (May 24) 493'6 -3'6 12/11/23   11:40 AM CST
  • CORN (Jul 24) 503'0 -3'0 12/11/23   11:39 AM CST
  • CORN (Sep 24) 504'4 -3'0 12/11/23   11:36 AM CST
  • OATS (Dec 23) 384'0 0'0 12/8/23   1:15 PM CST
  • OATS (Mar 24) 338'4 -17'0 12/11/23   11:36 AM CST
  • OATS (May 24) 346'4 -12'6 12/11/23   10:34 AM CST
  • OATS (Jul 24) 381'0 0'0 12/8/23   1:15 PM CST
  • OATS (Sep 24) 497'6 0'0 12/8/23   1:15 PM CST
  • SOYBEANS (Jan 24) 1326'6 22'6 12/11/23   11:40 AM CST
  • SOYBEANS (Mar 24) 1344'4 21'4 12/11/23   11:40 AM CST
  • SOYBEANS (May 24) 1357'4 20'2 12/11/23   11:40 AM CST
  • SOYBEANS (Jul 24) 1362'4 18'4 12/11/23   11:40 AM CST
  • SOYBEANS (Aug 24) 1339'4 16'2 12/11/23   11:39 AM CST
  • SOYBEANS (Sep 24) 1298'0 12'6 12/11/23   11:40 AM CST
  • SOYBEAN MEAL (Dec 23) 4321 79 12/11/23   11:01 AM CST
  • SOYBEAN MEAL (Jan 24) 4112 65 12/11/23   11:40 AM CST
  • SOYBEAN MEAL (Mar 24) 4025 67 12/11/23   11:39 AM CST
  • SOYBEAN MEAL (May 24) 3992 62 12/11/23   11:39 AM CST
  • SOYBEAN MEAL (Jul 24) 3994 56 12/11/23   11:40 AM CST
  • LIVE CATTLE (Dec 23) 165.775 0.325 12/11/23   11:40 AM CST
  • LIVE CATTLE (Feb 24) 166.225 0.500 12/11/23   11:40 AM CST
  • LIVE CATTLE (Apr 24) 169.750 0.450 12/11/23   11:40 AM CST
  • LIVE CATTLE (Jun 24) 166.550 0.225 12/11/23   11:40 AM CST
  • LIVE CATTLE (Aug 24) 166.825 0.200 12/11/23   11:40 AM CST
  • LIVE CATTLE (Oct 24) 171.200 0.075 12/11/23   11:37 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 465'4 466'2 461'4 462'0 -3'6 465'6 11:40A Chart for @C3Z Options for @C3Z
Mar 24 486'4 487'4 479'6 481'2 -4'2 485'4 11:40A Chart for @C4H Options for @C4H
May 24 498'2 499'4 492'0 493'6 -3'6 497'4 11:40A Chart for @C4K Options for @C4K
Jul 24 507'0 507'6 501'2 503'0 -3'0 506'0 11:40A Chart for @C4N Options for @C4N
Sep 24 508'0 508'6 502'6 504'4 -3'0 507'4 11:40A Chart for @C4U Options for @C4U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 23 384'0 0'0 366'0 11:38A Chart for @O3Z Options for @O3Z
Mar 24 358'4 369'6 337'4 338'4 -17'0 355'4 11:38A Chart for @O4H Options for @O4H
May 24 355'0 355'0 346'4 346'4 -12'6 359'2 11:38A Chart for @O4K Options for @O4K
Jul 24 381'0 0'0 360'4 11:38A Chart for @O4N Options for @O4N
Sep 24 497'6 0'0 369'2 11:38A Chart for @O4U Options for @O4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1309'4 1334'0 1307'0 1326'6 22'6 1304'0 11:40A Chart for @S4F Options for @S4F
Mar 24 1328'4 1352'0 1326'4 1344'4 21'4 1323'0 11:40A Chart for @S4H Options for @S4H
May 24 1342'4 1365'0 1340'4 1357'4 20'2 1337'2 11:40A Chart for @S4K Options for @S4K
Jul 24 1349'4 1369'6 1347'0 1362'4 18'4 1344'0 11:40A Chart for @S4N Options for @S4N
Aug 24 1331'6 1346'4 1328'4 1339'4 16'2 1323'2 11:40A Chart for @S4Q Options for @S4Q
Sep 24 1293'0 1304'0 1287'6 1298'0 12'6 1285'2 11:40A Chart for @S4U Options for @S4U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 4278 4322 4255 4321 79 4242 11:40A Chart for @SM3Z Options for @SM3Z
Jan 24 4060 4138 4044 4112 65 4047 11:40A Chart for @SM4F Options for @SM4F
Mar 24 3976 4043 3959 4025 67 3958 11:39A Chart for @SM4H Options for @SM4H
May 24 3952 4007 3935 3992 62 3930 11:39A Chart for @SM4K Options for @SM4K
Jul 24 3957 4010 3944 3994 56 3938 11:40A Chart for @SM4N Options for @SM4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 165.400 166.050 164.725 165.775 0.325 165.450 11:40A Chart for @LE3Z Options for @LE3Z
Feb 24 165.700 166.600 164.875 166.225 0.500 165.725 11:40A Chart for @LE4G Options for @LE4G
Apr 24 169.300 170.000 168.450 169.750 0.450 169.300 11:40A Chart for @LE4J Options for @LE4J
Jun 24 166.350 166.875 165.425 166.550 0.225 166.325 11:40A Chart for @LE4M Options for @LE4M
Aug 24 166.625 167.200 165.750 166.825 0.200 166.625 11:40A Chart for @LE4Q Options for @LE4Q
Oct 24 171.125 171.675 170.325 171.200 0.075 171.125 11:39A Chart for @LE4V Options for @LE4V
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

Dec 8th, 2023
For the week so far, March corn is up 5 cents and Jan beans are down 3 cents.   Beans continued their downward slide early in the week on improved South American weather, but have moved higher to close out the week on some additional export sale rumors and some value buying as they had dropped around a dollar from their highs a few weeks ago.  The corn market is generally staying sideways as it just doesn't have much of a story at the moment but it is encouraging to at least see it not make any new lows.  South American weather is seen as neither bullish nor bearish at this time as rains have improved in the dry areas of Brazil but they aren't widespread, drought busting rains.  That will continue to be the major story for the next couple of months, as well as watching demand here in the US.  China has been buying large amounts of wheat from the US over the last week which is not normal, and has some questioning their motives and if there is possibly other commodities such as corn to follow.  There is the monthly WASDE report released today but this month usually is pretty quiet as there's no update on final US production until January. 


 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"I think there is a world market for maybe five computers."

~ Thomas Watson,  Chairman of IBM, 1943


Headline News
Fed Set to Leave Interest Rates Steady 12/11 06:11
Must Be a Consensus At COP28 Talks 12/11 06:20
Zelenskyy, Biden to Meet at WH on Aid 12/11 06:07
Israel Battles Militants in Main Cities12/11 06:15
Admin: NH Plant 1st to Get CHIPS Funds 12/11 06:18
Pressure on Hungary to Unblock EU Talks12/11 06:10
Biden to Host Hanukkah Ceremony at WH 12/11 06:14
Wall Street Drifts Ahead Fed Meeting 12/11 09:40


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN