Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 

 


Local Cash Bids
C , S, M, G Delivery Cash   Basis    
 Corn Chart Sept '24    
  Chart Oct-Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart June '25    
  Chart July '25    
  Chart Oct-Nov '25    
 Soybeans Chart Sept 16th-30th    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart July '25    
  Chart Oct-Nov '25    
FONTANELLE Delivery Cash   Basis    
 Corn Chart By Sep 25th    
  Chart Sep 26th - 30th    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart Jul '25    
  Chart Oct-Nov '25    
 Soybeans Chart Sep 16th-30th    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart Jul '25    
  Chart Oct-Nov '25    
Price as of 09/20/24 05:33PM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 24) 401'4 -4'0 9/20/24   1:19 PM CST
  • CORN (Mar 25) 419'6 -4'2 9/20/24   1:19 PM CST
  • CORN (May 25) 430'6 -4'2 9/20/24   1:19 PM CST
  • CORN (Jul 25) 437'6 -4'2 9/20/24   1:19 PM CST
  • CORN (Sep 25) 436'2 -3'4 9/20/24   1:18 PM CST
  • OATS (Dec 24) 365'4 2'4 9/20/24   1:19 PM CST
  • OATS (Mar 25) 360'6 0'0 9/20/24   1:19 PM CST
  • OATS (May 25) 367'2 2'0 9/20/24   1:15 PM CST
  • OATS (Jul 25) 356'0 2'0 9/20/24   1:15 PM CST
  • OATS (Sep 25) 335'0 2'0 9/20/24   1:15 PM CST
  • SOYBEANS (Nov 24) 1013'4 -1'2 9/20/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1031'2 -1'6 9/20/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1045'2 -1'4 9/20/24   1:19 PM CST
  • SOYBEANS (May 25) 1059'0 -1'4 9/20/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1070'0 -1'4 9/20/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1069'6 -1'4 9/20/24   1:18 PM CST
  • SOYBEAN MEAL (Oct 24) 3187 - 25 9/20/24   1:19 PM CST
  • SOYBEAN MEAL (Dec 24) 3202 - 24 9/20/24   1:19 PM CST
  • SOYBEAN MEAL (Jan 25) 3211 - 27 9/20/24   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 3236 - 26 9/20/24   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3259 - 27 9/20/24   1:19 PM CST
  • LIVE CATTLE (Oct 24) 182.575 2.500 9/20/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 183.275 2.075 9/20/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 183.750 1.425 9/20/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 184.450 0.900 9/20/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 178.225 0.600 9/20/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 175.500 0.400 9/20/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 406'0 407'2 401'4 401'4 -4'0 401'6s 03:47P Chart for @C4Z Options for @C4Z
Mar 25 424'6 425'6 419'4 419'6 -4'2 420'0s 03:45P Chart for @C5H Options for @C5H
May 25 434'6 436'6 430'4 430'6 -4'2 431'0s 01:30P Chart for @C5K Options for @C5K
Jul 25 442'2 443'4 437'4 437'6 -4'2 437'6s 01:30P Chart for @C5N Options for @C5N
Sep 25 441'2 441'2 435'4 436'2 -3'4 436'2s 02:30P Chart for @C5U Options for @C5U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 364'0 372'4 364'0 365'4 2'4 367'0s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 362'0 369'2 360'4 360'6 0'0 363'0s 01:30P Chart for @O5H Options for @O5H
May 25 367'2 367'2 367'2 367'2 2'0 364'2s 01:30P Chart for @O5K Options for @O5K
Jul 25 356'0 2'0 368'0s 01:20P Chart for @O5N Options for @O5N
Sep 25 335'0 2'0 363'6s 01:20P Chart for @O5U Options for @O5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1012'4 1019'0 1001'2 1013'4 -1'2 1012'0s 03:44P Chart for @S4X Options for @S4X
Jan 25 1031'0 1036'6 1019'2 1031'2 -1'6 1029'4s 03:33P Chart for @S5F Options for @S5F
Mar 25 1044'0 1050'4 1033'6 1045'2 -1'4 1043'6s 02:55P Chart for @S5H Options for @S5H
May 25 1057'6 1064'2 1048'2 1059'0 -1'4 1057'6s 02:30P Chart for @S5K Options for @S5K
Jul 25 1068'0 1074'4 1059'0 1070'0 -1'4 1068'2s 02:34P Chart for @S5N Options for @S5N
Aug 25 1069'0 1074'4 1059'6 1069'6 -1'4 1068'0s 01:30P Chart for @S5Q Options for @S5Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 3200 3226 3141 3187 - 25 3174s 02:46P Chart for @SM4V Options for @SM4V
Dec 24 3217 3245 3157 3202 - 24 3192s 03:23P Chart for @SM4Z Options for @SM4Z
Jan 25 3230 3255 3169 3211 - 27 3201s 02:30P Chart for @SM5F Options for @SM5F
Mar 25 3259 3281 3198 3236 - 26 3227s 02:30P Chart for @SM5H Options for @SM5H
May 25 3285 3306 3225 3259 - 27 3252s 02:30P Chart for @SM5K Options for @SM5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 179.800 182.650 179.125 182.575 2.500 182.475s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 180.850 183.450 180.000 183.275 2.075 183.200s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 182.050 184.125 181.350 183.750 1.425 183.775s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 183.200 184.950 182.750 184.450 0.900 184.475s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 177.475 178.925 177.000 178.225 0.600 178.325s 02:31P Chart for @LE5M Options for @LE5M
Aug 25 175.350 176.275 174.750 175.500 0.400 175.675s 01:05P Chart for @LE5Q Options for @LE5Q
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

September 10th, 2024
Grain markets have managed to gain some positive momentum over the last couple of weeks.  December corn is about 20 cents higher than its August low, and Nov soybeans are about 50 cents higher than its August low.  Finishing growing weather has been less than ideal in many areas has it has gotten significantly drier than earlier in the summer.  Growing conditions were very good for the most part before this so its not seen as creating any large disasters but probably taking the top end off of yields in some areas. On top of this demand is in good shape for the most part as feed, ethanol and exports are good for corn and soybean crush continues to set records with the new plants coming online, as well as we've finally seen China come in to buy some new crop beans from the US over the past couple of weeks.  It has been very dry in Brazil but it is still very early as they are just thinking about starting to plant beans there so there's time for it to improve. The USDA will release their monthly WASDE report on Thursday the 12th and the market will be watching for their updated yield estimates more than anything. 

 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"Multi-tasking - Screwing everything up simultaneously."

~ Anon


Headline News
Hezbollah Leader Vows Retaliation 09/20 06:06
Congress Scrambles to Ensure Safety 09/20 06:14
EU to Loan Ukraine $39B to Rebuild 09/20 06:01
UN Urges Foundations for Global AI 09/20 06:10
China Announces Sanctions on US 09/20 06:13
US Awards $3B for EV Battery Production09/20 06:05
Exploding Devices in Lebanon a Trigger 09/20 06:09
Financial Markets 09/20 15:29


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN