Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 

 


Local Cash Bids
C , S, M, G Delivery Cash   Basis    
 Corn Chart Oct-Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart June '25    
  Chart July '25    
  Chart Oct-Nov '25    
 Soybeans Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart July '25    
  Chart Oct-Nov '25    
FONTANELLE Delivery Cash   Basis    
 Corn Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart Jul '25    
  Chart Oct-Nov '25    
 Soybeans Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
  Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart Jul '25    
  Chart Oct-Nov '25    
Price as of 10/05/24 03:50PM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 24) 425'2 -3'4 10/4/24   1:19 PM CST
  • CORN (Mar 25) 442'2 -4'2 10/4/24   1:19 PM CST
  • CORN (May 25) 451'0 -4'4 10/4/24   1:19 PM CST
  • CORN (Jul 25) 456'0 -4'6 10/4/24   1:19 PM CST
  • CORN (Sep 25) 448'6 -4'0 10/4/24   1:19 PM CST
  • OATS (Dec 24) 388'4 4'4 10/4/24   1:17 PM CST
  • OATS (Mar 25) 384'6 4'0 10/4/24   1:15 PM CST
  • OATS (May 25) 380'2 5'0 10/4/24   1:15 PM CST
  • OATS (Jul 25) 385'0 5'0 10/4/24   1:15 PM CST
  • OATS (Sep 25) 335'0 5'0 10/4/24   1:15 PM CST
  • SOYBEANS (Nov 24) 1037'6 -8'2 10/4/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1055'6 -8'4 10/4/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1071'0 -8'4 10/4/24   1:19 PM CST
  • SOYBEANS (May 25) 1085'0 -8'0 10/4/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1095'0 -8'0 10/4/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1093'0 -8'0 10/4/24   1:19 PM CST
  • SOYBEAN MEAL (Oct 24) 3318 - 23 10/4/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 24) 3303 - 20 10/4/24   1:19 PM CST
  • SOYBEAN MEAL (Jan 25) 3285 - 25 10/4/24   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 3284 - 23 10/4/24   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3294 - 22 10/4/24   1:19 PM CST
  • LIVE CATTLE (Oct 24) 187.050 1.000 10/4/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 187.050 0.600 10/4/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.925 0.200 10/4/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 188.700 0.450 10/4/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 182.425 0.625 10/4/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 179.750 0.675 10/4/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'4 427'4 423'0 425'2 -3'4 424'6s 10/04 Chart for @C4Z Options for @C4Z
Mar 25 445'0 445'2 440'2 442'2 -4'2 441'6s 10/04 Chart for @C5H Options for @C5H
May 25 454'0 454'4 449'0 451'0 -4'4 450'4s 10/04 Chart for @C5K Options for @C5K
Jul 25 456'4 459'4 454'2 456'0 -4'6 455'2s 10/04 Chart for @C5N Options for @C5N
Sep 25 451'6 451'6 447'4 448'6 -4'0 448'2s 10/04 Chart for @C5U Options for @C5U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 380'2 389'4 373'2 388'4 4'4 388'2s 10/04 Chart for @O4Z Options for @O4Z
Mar 25 378'0 384'6 372'0 384'6 4'0 384'6s 10/04 Chart for @O5H Options for @O5H
May 25 380'2 5'0 383'0s 10/04 Chart for @O5K Options for @O5K
Jul 25 385'0 5'0 386'4s 10/04 Chart for @O5N Options for @O5N
Sep 25 335'0 5'0 382'2s 10/04 Chart for @O5U Options for @O5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1045'0 1055'2 1036'2 1037'6 -8'2 1037'6s 10/04 Chart for @S4X Options for @S4X
Jan 25 1063'4 1073'6 1054'6 1055'6 -8'4 1056'0s 10/04 Chart for @S5F Options for @S5F
Mar 25 1077'6 1088'6 1070'2 1071'0 -8'4 1071'2s 10/04 Chart for @S5H Options for @S5H
May 25 1092'2 1102'2 1084'2 1085'0 -8'0 1085'4s 10/04 Chart for @S5K Options for @S5K
Jul 25 1102'0 1111'6 1094'2 1095'0 -8'0 1095'4s 10/04 Chart for @S5N Options for @S5N
Aug 25 1099'4 1109'4 1092'6 1093'0 -8'0 1094'0s 10/04 Chart for @S5Q Options for @S5Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 3329 3360 3316 3318 - 23 3305s 10/04 Chart for @SM4V Options for @SM4V
Dec 24 3329 3358 3290 3303 - 20 3305s 10/04 Chart for @SM4Z Options for @SM4Z
Jan 25 3312 3342 3278 3285 - 25 3286s 10/04 Chart for @SM5F Options for @SM5F
Mar 25 3310 3340 3282 3284 - 23 3288s 10/04 Chart for @SM5H Options for @SM5H
May 25 3320 3348 3293 3294 - 22 3298s 10/04 Chart for @SM5K Options for @SM5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 186.350 187.300 185.850 187.050 1.000 187.000s 10/04 Chart for @LE4V Options for @LE4V
Dec 24 186.500 187.350 186.100 187.050 0.600 187.000s 10/04 Chart for @LE4Z Options for @LE4Z
Feb 25 187.875 188.325 187.150 187.925 0.200 187.950s 10/04 Chart for @LE5G Options for @LE5G
Apr 25 188.200 188.950 187.650 188.700 0.450 188.750s 10/04 Chart for @LE5J Options for @LE5J
Jun 25 181.925 182.700 181.350 182.425 0.625 182.525s 10/04 Chart for @LE5M Options for @LE5M
Aug 25 179.325 179.900 178.800 179.750 0.675 179.775s 10/04 Chart for @LE5Q Options for @LE5Q
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

September 26th, 2024
Grain markets have been able to catch a decent rally so far this week with Dec corn up 11 cents and Nov beans up 28 cents for the week after Thursday's close.  There's been a few different factors leading the market, including dry weather in Brazil and Russia.  Brazil is very dry heading into their soybean planting season.  It is early and the majority of their beans get planted in Oct and Nov but the longer it goes on the more attention the market will give it. The longer their soybean planting gets pushed back also leads to their second crop corn planting gets pushed back which means it is more at risk of missing the rainy season there. This and the upcoming Sep 30th USDA stocks report has spec funds taking some risk off the table and covering their short positions this week.  Harvest should start to advance very quickly across the belt, and the market will be watching for harvest yield reports and if they think USDAs current yield ideas can be met or exceeded. 

 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"You can get everything in life you want if you will just help enough other people get what they want."

~ Zig Ziglar,  "Secrets of Closing the Sale", 1984


Headline News
Israeli Airstrikes Cut off Syria Road 10/04 06:07
Harris, Trump Battle for Labor Support 10/04 06:14
Jobs Report Likely to Show More Hiring 10/04 06:02
New NATO Chief: Ukraine Top Priority 10/04 06:10
Israel Strikes Houthi Targets in Yemen 10/04 06:14
NKorea's Kim Threatens to Destroy South10/04 06:05
Mixed Verdict for Memphis Officers 10/04 06:09
Financial Markets 10/04 15:29


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN